site zorkiy.net

Summary Period: January 2013
Generated 25-Jan-2013 00:00 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2013
Total Hits 619592
Total Files 555343
Total Pages 608125
Total Visits 48080
Total KBytes 27153262
Total Unique Sites 19789
Total Unique URLs 41544
Total Unique Referrers 5273
Total Unique User Agents 4366
. Avg Max
Hits per Hour 1075 2965
Hits per Day 25816 42479
Files per Day 23139 34701
Pages per Day 25338 41894
Sites per Day 824 2362
Visits per Day 2003 3348
KBytes per Day 1131386 1863318
Hits by Response Code
Code 200 - OK 89.63% 555343
Code 206 - Partial Content 0.00% 12
Code 301 - Moved Permanently 2.43% 15044
Code 302 - Found 0.98% 6052
Code 303 - See Other 2.31% 14338
Code 304 - Not Modified 0.49% 3017
Code 403 - Forbidden 0.88% 5482
Code 404 - Not Found 3.22% 19959
Code 405 - Method Not Allowed 0.01% 44
Code 500 - Internal Server Error 0.03% 196
Code 503 - Service Unavailable 0.02% 105

Daily usage for January 2013

Daily Statistics for January 2013
Day Hits Files Pages Visits Sites KBytes
1 24214 3.91% 23164 4.17% 24004 3.95% 1634 3.40% 915 4.62% 738960 2.72%
2 35529 5.73% 34442 6.20% 35198 5.79% 2275 4.73% 1132 5.72% 1089177 4.01%
3 25793 4.16% 24592 4.43% 25404 4.18% 1996 4.15% 1239 6.26% 871802 3.21%
4 32868 5.30% 30754 5.54% 32237 5.30% 2223 4.62% 1140 5.76% 687856 2.53%
5 17980 2.90% 15966 2.87% 17649 2.90% 1805 3.75% 1050 5.31% 698927 2.57%
6 20855 3.37% 18264 3.29% 20652 3.40% 1686 3.51% 897 4.53% 773674 2.85%
7 17374 2.80% 15388 2.77% 17133 2.82% 1506 3.13% 971 4.91% 894862 3.30%
8 20926 3.38% 18522 3.34% 20567 3.38% 1908 3.97% 1256 6.35% 1088400 4.01%
9 20492 3.31% 18637 3.36% 20127 3.31% 1752 3.64% 1232 6.23% 1121785 4.13%
10 28974 4.68% 26050 4.69% 28496 4.69% 1995 4.15% 1263 6.38% 1157418 4.26%
11 31655 5.11% 29871 5.38% 31331 5.15% 2070 4.31% 1258 6.36% 1364865 5.03%
12 27446 4.43% 25897 4.66% 27009 4.44% 1730 3.60% 1031 5.21% 1241347 4.57%
13 23479 3.79% 21838 3.93% 23066 3.79% 1643 3.42% 965 4.88% 1334290 4.91%
14 28075 4.53% 25246 4.55% 27286 4.49% 2467 5.13% 1564 7.90% 1412256 5.20%
15 24770 4.00% 21297 3.83% 23847 3.92% 2340 4.87% 1561 7.89% 1185175 4.36%
16 23967 3.87% 21661 3.90% 23550 3.87% 2128 4.43% 1386 7.00% 1141113 4.20%
17 32226 5.20% 29206 5.26% 31623 5.20% 2299 4.78% 1624 8.21% 1863318 6.86%
18 21876 3.53% 18789 3.38% 20947 3.44% 1910 3.97% 1303 6.58% 1122035 4.13%
19 23583 3.81% 21319 3.84% 23126 3.80% 1779 3.70% 1085 5.48% 1348595 4.97%
20 24086 3.89% 20993 3.78% 23620 3.88% 2079 4.32% 1210 6.11% 1298494 4.78%
21 29395 4.74% 24308 4.38% 28586 4.70% 2257 4.69% 1470 7.43% 1485185 5.47%
22 34336 5.54% 28025 5.05% 33614 5.53% 2896 6.02% 1919 9.70% 1310509 4.83%
23 42479 6.86% 34701 6.25% 41894 6.89% 3348 6.96% 2362 11.94% 1549482 5.71%
24 7214 1.16% 6413 1.15% 7159 1.18% 479 1.00% 361 1.82% 373735 1.38%

Hourly usage for January 2013

Hourly Statistics for January 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 290 0.05% 11 273 0.05% 11 284 0.05% 400 9605 0.04%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 667 16014 2.58% 629 15119 2.72% 664 15947 2.62% 41650 999609 3.68%
4 1282 30770 4.97% 1212 29104 5.24% 1275 30602 5.03% 81997 1967940 7.25%
5 1180 28341 4.57% 1104 26498 4.77% 1172 28136 4.63% 64710 1553030 5.72%
6 1118 26850 4.33% 1038 24919 4.49% 1109 26634 4.38% 61213 1469120 5.41%
7 1087 26096 4.21% 987 23708 4.27% 1078 25881 4.26% 53803 1291264 4.76%
8 1111 26667 4.30% 994 23877 4.30% 1102 26452 4.35% 48602 1166448 4.30%
9 1154 27719 4.47% 1042 25020 4.51% 1129 27115 4.46% 44183 1060384 3.91%
10 1235 29659 4.79% 1095 26285 4.73% 1211 29080 4.78% 44389 1065343 3.92%
11 1192 28628 4.62% 1060 25456 4.58% 1172 28150 4.63% 43829 1051895 3.87%
12 1479 35507 5.73% 1333 32013 5.76% 1448 34767 5.72% 67181 1612349 5.94%
13 1566 37594 6.07% 1422 34131 6.15% 1540 36976 6.08% 79740 1913763 7.05%
14 1475 35405 5.71% 1315 31563 5.68% 1425 34221 5.63% 57823 1387745 5.11%
15 1517 36413 5.88% 1334 32016 5.77% 1480 35537 5.84% 52868 1268834 4.67%
16 1346 32320 5.22% 1176 28246 5.09% 1317 31619 5.20% 46883 1125189 4.14%
17 1326 31843 5.14% 1147 27533 4.96% 1300 31206 5.13% 52908 1269781 4.68%
18 1196 28713 4.63% 1047 25137 4.53% 1169 28064 4.61% 45074 1081767 3.98%
19 1238 29720 4.80% 1077 25854 4.66% 1208 29003 4.77% 47968 1151221 4.24%
20 1222 29341 4.74% 1070 25680 4.62% 1179 28296 4.65% 49069 1177658 4.34%
21 1279 30700 4.95% 1146 27519 4.96% 1251 30044 4.94% 51479 1235491 4.55%
22 1080 25930 4.19% 949 22791 4.10% 1063 25513 4.20% 50156 1203735 4.43%
23 1044 25072 4.05% 941 22601 4.07% 1024 24598 4.04% 45462 1091093 4.02%

Top 30 of 41544 Total URLs
# Hits KBytes URL
1 278699 44.98% 16655588 61.34% /
2 29275 4.72% 170130 0.63% /server-status
3 21034 3.39% 274112 1.01% /administrator/
4 19684 3.18% 1803214 6.64% /~xn80aad5/mamaboom.com.ua/
5 14988 2.42% 834 0.00% /announce
6 10924 1.76% 193120 0.71% /moodle/calendar/view.php
7 7900 1.28% 216143 0.80% /plugins/system/cdscriptegrator/libraries/jquery/js/jsloader.php
8 7324 1.18% 471 0.00% /cnstats/cnt-combined.php
9 6508 1.05% 147478 0.54% /moodle/
10 4085 0.66% 229915 0.85% /stat/ref_201211.html
11 3631 0.59% 12880 0.05% /stat/ref_201209.html
12 3544 0.57% 4360 0.02% /stat/ref_201208.html
13 2973 0.48% 274563 1.01% /mama/
14 2824 0.46% 11784 0.04% /plugins/content/jumultithumb/img/img.php
15 2565 0.41% 17420 0.06% /moodle/help.php
16 2450 0.40% 7743 0.03% /cnstats/cnt-show.php
17 2388 0.39% 6819 0.03% /wp-login.php
18 1803 0.29% 1147 0.00% /plugins/system/jcemediabox/themes/standard/tooltip.html
19 1788 0.29% 2196 0.01% /plugins/system/jcemediabox/themes/standard/popup.html
20 1686 0.27% 348 0.00% /sxd/info.php
21 1360 0.22% 19010 0.07% /templates/it_tribune/css/template_css.css.php
22 967 0.16% 304 0.00% /plugins/content/mavikthumbnails/highslide/graphics/zoomout.cur
23 951 0.15% 293 0.00% /plugins/content/mavikthumbnails/highslide/graphics/zoomin.cur
24 876 0.14% 8296 0.03% /moodle/login/
25 848 0.14% 51006 0.19% /templates/marka/flash/new/flash2.swf
26 779 0.13% 42246 0.16% /mamaboom.com.ua/
27 752 0.12% 13897 0.05% /page/cart/
28 690 0.11% 5842 0.02% /feed
29 643 0.10% 5895 0.02% /forum/
30 572 0.09% 17104 0.06% /about.html
View All URLs

Top 10 of 41544 Total URLs By KBytes
# Hits KBytes URL
1 278699 44.98% 16655588 61.34% /
2 19684 3.18% 1803214 6.64% /~xn80aad5/mamaboom.com.ua/
3 482 0.08% 348220 1.28% /stat/agent_201211.html
4 2973 0.48% 274563 1.01% /mama/
5 21034 3.39% 274112 1.01% /administrator/
6 4085 0.66% 229915 0.85% /stat/ref_201211.html
7 7900 1.28% 216143 0.80% /plugins/system/cdscriptegrator/libraries/jquery/js/jsloader.php
8 10924 1.76% 193120 0.71% /moodle/calendar/view.php
9 29275 4.72% 170130 0.63% /server-status
10 459 0.07% 165270 0.61% /stat/agent_201208.html

Top 10 of 4691 Total Entry Pages
# Hits Visits URL
1 278699 44.98% 23675 51.86% /
2 10924 1.76% 1135 2.49% /moodle/calendar/view.php
3 6508 1.05% 942 2.06% /moodle/
4 690 0.11% 555 1.22% /feed
5 21034 3.39% 506 1.11% /administrator/
6 14988 2.42% 397 0.87% /announce
7 7324 1.18% 361 0.79% /cnstats/cnt-combined.php
8 7900 1.28% 264 0.58% /plugins/system/cdscriptegrator/libraries/jquery/js/jsloader.php
9 19684 3.18% 239 0.52% /~xn80aad5/mamaboom.com.ua/
10 2565 0.41% 232 0.51% /moodle/help.php

Top 10 of 4746 Total Exit Pages
# Hits Visits URL
1 278699 44.98% 20241 43.01% /
2 7900 1.28% 2019 4.29% /plugins/system/cdscriptegrator/libraries/jquery/js/jsloader.php
3 21034 3.39% 1996 4.24% /administrator/
4 7324 1.18% 1409 2.99% /cnstats/cnt-combined.php
5 10924 1.76% 1077 2.29% /moodle/calendar/view.php
6 876 0.14% 679 1.44% /moodle/login/
7 6508 1.05% 640 1.36% /moodle/
8 690 0.11% 553 1.18% /feed
9 19684 3.18% 483 1.03% /~xn80aad5/mamaboom.com.ua/
10 14988 2.42% 362 0.77% /announce

Top 30 of 19789 Total Sites
# Hits Files KBytes Visits Hostname
1 67082 10.83% 64956 11.70% 4125823 15.19% 826 1.72% spider-95-108-241-251.yandex.com
2 40842 6.59% 40247 7.25% 1789998 6.59% 29 0.06% crawl-66-249-78-100.googlebot.com
3 31778 5.13% 31778 5.72% 3501534 12.90% 274 0.57% spider-1.data-xata.net
4 29732 4.80% 29730 5.35% 170689 0.63% 25 0.05% localhost
5 28615 4.62% 28615 5.15% 320409 1.18% 25 0.05% 172.24.140.60
6 22254 3.59% 22254 4.01% 389609 1.43% 6 0.01% spider.meta.ua
7 17977 2.90% 17869 3.22% 1152714 4.25% 18 0.04% crawl-66-249-76-100.googlebot.com
8 17831 2.88% 17831 3.21% 0 0.00% 433 0.90% 059148047086.ctinets.com
9 15358 2.48% 15228 2.74% 829033 3.05% 22 0.05% crawl-66-249-75-100.googlebot.com
10 9717 1.57% 9715 1.75% 990793 3.65% 466 0.97% hosted-by.leaseweb.com
11 8722 1.41% 8656 1.56% 161147 0.59% 4 0.01% h131-175.meta.ua
12 7819 1.26% 3908 0.70% 435 0.00% 46 0.10% img-spider-199-36-240-24.yandex.com
13 6210 1.00% 6208 1.12% 556792 2.05% 39 0.08% asrv130.qwarta.ru
14 5827 0.94% 5723 1.03% 226802 0.84% 66 0.14% crawl-66-249-78-60.googlebot.com
15 5796 0.94% 809 0.15% 85606 0.32% 29 0.06% 94.228.34.207
16 5452 0.88% 5414 0.97% 311453 1.15% 5 0.01% crawl-66-249-73-231.googlebot.com
17 4855 0.78% 2735 0.49% 722 0.00% 8 0.02% 172.24.140.199
18 4844 0.78% 2449 0.44% 783 0.00% 8 0.02% 172.24.140.101
19 4367 0.70% 3807 0.69% 279228 1.03% 24 0.05% fetcher5.mail.ru
20 3826 0.62% 3776 0.68% 165190 0.61% 85 0.18% crawl-66-249-76-63.googlebot.com
21 3775 0.61% 3775 0.68% 284554 1.05% 166 0.35% 94.77.64.50
22 3748 0.60% 3492 0.63% 49006 0.18% 86 0.18% 251.210.57.37.triolan.net
23 3501 0.57% 1862 0.34% 12653 0.05% 2 0.00% host41-221.impuls.net.ua
24 3331 0.54% 3293 0.59% 142992 0.53% 66 0.14% crawl-66-249-75-63.googlebot.com
25 3269 0.53% 551 0.10% 50061 0.18% 34 0.07% 94.228.34.203
26 3266 0.53% 1829 0.33% 493 0.00% 8 0.02% 172.24.140.151
27 3194 0.52% 3183 0.57% 265711 0.98% 23 0.05% asrv145.qwarta.ru
28 3156 0.51% 0 0.00% 1036 0.00% 2 0.00% 193.169.87.250
29 3026 0.49% 2709 0.49% 72713 0.27% 54 0.11% fetcher2.mail.ru
30 2983 0.48% 2743 0.49% 28573 0.11% 29 0.06% 172.24.140.124
View All Sites

Top 10 of 19789 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 67082 10.83% 64956 11.70% 4125823 15.19% 826 1.72% spider-95-108-241-251.yandex.com
2 31778 5.13% 31778 5.72% 3501534 12.90% 274 0.57% spider-1.data-xata.net
3 40842 6.59% 40247 7.25% 1789998 6.59% 29 0.06% crawl-66-249-78-100.googlebot.com
4 17977 2.90% 17869 3.22% 1152714 4.25% 18 0.04% crawl-66-249-76-100.googlebot.com
5 9717 1.57% 9715 1.75% 990793 3.65% 466 0.97% hosted-by.leaseweb.com
6 15358 2.48% 15228 2.74% 829033 3.05% 22 0.05% crawl-66-249-75-100.googlebot.com
7 6210 1.00% 6208 1.12% 556792 2.05% 39 0.08% asrv130.qwarta.ru
8 22254 3.59% 22254 4.01% 389609 1.43% 6 0.01% spider.meta.ua
9 616 0.10% 616 0.11% 366291 1.35% 173 0.36% sd-28013.dedibox.fr
10 28615 4.62% 28615 5.15% 320409 1.18% 25 0.05% 172.24.140.60

Top 30 of 5273 Total Referrers
# Hits Referrer
1 486735 78.56% - (Direct Request)
2 26880 4.34% http://mamaboom.com.ua/index.php
3 9225 1.49% http://mamaboom.com.ua/administrator/
4 4439 0.72% http://www.google.com.ua/url
5 3784 0.61% http://mamaboom.com.ua/administrator/index.php
6 2950 0.48% http://yandex.ua/yandsearch
7 2194 0.35% http://wenet.kutep.ua/
8 1749 0.28% http://vilka.zorkiy.net/sxd/
9 1304 0.21% http://wenet.kutep.ua/moodle/
10 1277 0.21% http://spartak.org.ua/administrator/index.php
11 1227 0.20% http://yandex.ru/yandsearch
12 1113 0.18% http://wenet.kutep.ua/moodle/course/view.php
13 997 0.16% http://www.rss.zorkiy.net/wp-login.php
14 981 0.16% http://biker-world.com.ua/film/dokumentalnye.html
15 913 0.15% http://wenet.kutep.ua/moodle/mod/resource/view.php
16 848 0.14% http://mamaboom.com.ua/
17 802 0.13% http://analytics.topsy.com/
18 784 0.13% http://topsy.com/s
19 769 0.12% http://biker-world.com.ua/moto-muzej/143-mototsikly-60/1216-starushka.html
20 763 0.12% http://biker-world.com.ua/administrator/index.php
21 746 0.12% http://www.prestigemedia.com.ua/administrator/index.php
22 744 0.12% http://biker-world.com.ua/motojokes/foto-prikoly.html
23 686 0.11% http://www.google.ru/url
24 683 0.11% http://wenet.kutep.ua/ua/
25 647 0.10% https://www.google.com.ua/
26 621 0.10% http://spartak.org.ua/
27 590 0.10% http://biker-world.com.ua/kalendar.html
28 582 0.09% http://biker-world.com.ua/index.php
29 566 0.09% http://wenet.kutep.ua/moodle/course/modedit.php
30 530 0.09% http://lisova-marka.com.ua/
View All Referrers

Top 20 of 3015 Total Search Strings
# Hits Search String
1 93 2.09% рвуфк
2 27 0.61% фст спартак
3 22 0.49% докучаєвські чорноземи
4 19 0.43% потешки на украинском языке
5 19 0.43% эпицентр беличи
6 15 0.34% державна еколо-
7 15 0.34% пословицы на украинском языке
8 15 0.34% рвуфк киев
9 15 0.34% республіканське вище училище фізичної культури
10 14 0.31% державна екологічна інспекція в одеській області
11 14 0.31% державна екологічна інспекція в черкаській області
12 13 0.29% крыша дома
13 12 0.27% украинский дом новогоднее представление
14 11 0.25% анонизм
15 10 0.22% вп черкаська тец
16 10 0.22% державна екологічна інспекція в івано-франківській області
17 10 0.22% детский анонизм
18 10 0.22% любопытство
19 10 0.22% спартак львів
20 10 0.22% харчова промисловість україни
View All Search Strings

Top 15 of 4366 Total User Agents
# Hits User Agent
1 105380 17.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 68764 11.10% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 32221 5.20% Mozilla/5.0 (compatible; METASpider; +http://meta.ua/spider)
4 31778 5.13% Xap Spider Bot 2.0
5 28615 4.62% Mozilla/5.0 (compatible; PRTG Network Monitor (www.paessler.com); Windows)
6 18777 3.03% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 14259 2.30% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)
8 14009 2.26% Zona 1.0.1.8;Windows 7;Java 1.6.0_33
9 11835 1.91% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
10 10951 1.77% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.8.131 Version/11.10
11 10305 1.66% Googlebot-Image/1.0
12 9784 1.58% magpie-crawler/1.1 (U; Linux amd64; en-GB; +http://www.brandwatch.net)
13 9715 1.57% TNX
14 9404 1.52% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 7.1; Trident/5.0)
15 7850 1.27% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
View All User Agents

Usage by Country for January 2013

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 265361 42.83% 247825 44.63% 14196824 52.28% Commercial (com)
2 151224 24.41% 123345 22.21% 3284172 12.09% Unresolved/Unknown
3 91480 14.76% 85246 15.35% 5538030 20.40% Network (net)
4 59707 9.64% 54831 9.87% 1352036 4.98% Ukraine
5 40069 6.47% 34874 6.28% 2069929 7.62% Russian Federation
6 1969 0.32% 1640 0.30% 63334 0.23% Germany
7 1351 0.22% 1164 0.21% 62711 0.23% Non-Profit (org)
8 896 0.14% 764 0.14% 19295 0.07% Netherlands
9 703 0.11% 326 0.06% 7679 0.03% Turkey
10 663 0.11% 651 0.12% 368549 1.36% France
11 558 0.09% 445 0.08% 8331 0.03% Generic TLD (info)
12 556 0.09% 287 0.05% 2808 0.01% Brazil
13 419 0.07% 309 0.06% 13062 0.05% United Kingdom
14 399 0.06% 339 0.06% 7010 0.03% Finland
15 385 0.06% 287 0.05% 8367 0.03% Belarus
16 368 0.06% 274 0.05% 6312 0.02% Moldova
17 359 0.06% 289 0.05% 14105 0.05% European Union
18 335 0.05% 201 0.04% 8895 0.03% Norway
19 318 0.05% 317 0.06% 3998 0.01% Canada
20 286 0.05% 266 0.05% 21365 0.08% Italy
21 261 0.04% 217 0.04% 6585 0.02% Address Routing (arpa)
22 236 0.04% 196 0.04% 6163 0.02% Tuvalu
23 180 0.03% 19 0.00% 2696 0.01% Belgium
24 153 0.02% 125 0.02% 2551 0.01% Latvia
25 100 0.02% 99 0.02% 8520 0.03% Sweden
26 90 0.01% 78 0.01% 9018 0.03% Poland
27 86 0.01% 61 0.01% 1205 0.00% Kazakhstan
28 74 0.01% 71 0.01% 3389 0.01% British Indian Ocean Territory
29 68 0.01% 68 0.01% 4924 0.02% Slovakia
30 64 0.01% 56 0.01% 1101 0.00% Soviet Union


Generated by Webalizer Version 2.21